| Catalog No. | HY554010 | ||||
| Brand | abinScience | ||||
| Species reactivity | Human | ||||
| Form | Liquid | ||||
| Storage buffer | 0.01M PBS pH 7.4 | ||||
| Purity | >95% as determined by SDS-PAGE. | ||||
| Isotype | IgG1, kappa | ||||
| Applications | ELISA, FCM, WB, Neutralization | ||||
| Target | GCP/IL-8 protein II, MDNCF, IL8/NAP1 form III, IL-8(1-77), Neutrophil-activating factor, GCP/IL-8 protein I, GCP/IL-8 protein VI, Interleukin-8, Chemokine (C-X-C motif) ligand 8, Neutrophil-activating protein 1, Monocyte-derived neutrophil chemotactic factor, (Ser-IL-8)72, MDNCF-b, LYNAP, GCP/IL-8 protein V, IL8/NAP1 form IV, MONAP, IL8/NAP1 form V, IL8/NAP1 form VI, NAP-1, Granulocyte chemotactic protein 1, GCP/IL-8 protein III, IL8/NAP1 form II, IL8, IL-8, CXCL8, IL8/NAP1 form I, (Ala-IL-8)77, Protein 3-10C, GCP/IL-8 protein IV, Emoctakin, GCP-1, C-X-C motif chemokine 8, NAF, T-cell chemotactic factor, MDNCF-c, Monocyte-derived neutrophil-activating peptide, Lymphocyte-derived neutrophil-activating factor | ||||
| Purification | Protein A/G purified from cell culture supernatant. | ||||
| Endotoxin level | Please contact with the lab for this information. | ||||
| Accession | P10145 | ||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||
| Reconstitution | Reconstitute in sterile water for a stock solution. A copy of datasheet will be provided with the products, please refer to it for details. | ||||
| Clone ID | Iv0023 | ||||
| Product Usage Information |
|
||||
| Note | For research use only. Not suitable for clinical or therapeutic use. | ||||
| Isotype Control | Mouse IgG1, kappa Recombinant Isotype Control Antibody (MOPC-21) (MV080207) |


