| Catalog No. | HX913016 | ||||
| Brand | abinScience | ||||
| Species reactivity | Human | ||||
| Form | Liquid | ||||
| Storage buffer | 0.01M PBS pH 7.4 | ||||
| Purity | >95% purity as determined by SDS-PAGE. | ||||
| Isotype | IgG4-kappa | ||||
| Applications | ELISA, Bioactivity: FACS, Functional assay, Research in vivo | ||||
| Target | IL13R, IL-13R subunit alpha-1, IL13RA1, IL13RA, IL-13RA1, CD213a1, Interleukin-13 receptor subunit alpha-1, IL-13 receptor subunit alpha-1, CT19, IL-13R-alpha-1, Cancer/testis antigen 19 | ||||
| Purification | Protein A/G purified from cell culture supernatant. | ||||
| Endotoxin level | < 10 EU/mg | ||||
| Expression system | Mammalian cells | ||||
| Accession | P78552 | ||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||
| Alternative name | ASLAN-004, ASLAN004, CSL-334, CAS: 2445460-16-0 | ||||
| Product Usage Information |
|
||||
| Note | For research use only. Not suitable for clinical or therapeutic use. | ||||
| Isotype Control | Human IgG4 (S228P) Recombinant Isotype Control Antibody (13R4) (HP298207) Human IgG4 (S228P & L235E) Recombinant Isotype Control Antibody (HyHEL-10) (HP614107) Human IgG4 (S228P) Recombinant Isotype Control Antibody (SAA0184) (HP298107) |

