| Catalog No. | HC604016 | ||||||
| Brand | abinScience | ||||||
| Tested applications | WB | ||||||
| Species reactivity | Human | ||||||
| Form | Liquid | ||||||
| Storage buffer | 0.01M PBS pH 7.4 | ||||||
| Purity | >95% purity as determined by SDS-PAGE. | ||||||
| Isotype | IgG4, kappa | ||||||
| Applications | ELISA, WB, Bioactivity: FACS, Functional assay, Research in vivo | ||||||
| Target | IL-11RA, sIL-11R, Interleukin-11 receptor subunit alpha, sIL-11RA, IL11RA, IL-11R-alpha, IL-11R subunit alpha, IL-11 receptor subunit alpha, sIL11RA | ||||||
| Purification | Protein A/G purified from cell culture supernatant. | ||||||
| Endotoxin level | < 10 EU/mg | ||||||
| Expression system | Mammalian cells | ||||||
| Accession | Q14626 | ||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||
| Alternative name | EnX209 | ||||||
| Clone ID | X209 | ||||||
| Product Usage Information |
|
||||||
| Note | For research use only. Not suitable for clinical or therapeutic use. | ||||||
| Isotype Control | Human IgG4 (S228P) Recombinant Isotype Control Antibody (13R4) (HP298207) Human IgG4 (S228P & L235E) Recombinant Isotype Control Antibody (HyHEL-10) (HP614107) Human IgG4 (S228P) Recombinant Isotype Control Antibody (SAA0184) (HP298107) |


