| Catalog No. | HY235166 | ||||
| Brand | abinScience | ||||
| Host species | Human | ||||
| Species reactivity | Human | ||||
| Form | Liquid | ||||
| Storage buffer | 0.01M PBS pH 7.4 | ||||
| Purity | >95% purity as determined by SDS-PAGE. | ||||
| Clonality | Monoclonal | ||||
| Isotype | VHH-VHH-His | ||||
| Applications | ELISA, Bioactivity: FACS, Functional assay, Research in vivo | ||||
| Target | AICD-57, A4, Beta-CTF, Protease nexin-II, Gamma-CTF(50), ABPP, S-APP-beta, APP, Abeta40, Abeta42, AID(59), Amyloid intracellular domain 59, AID(57), S-APP-alpha, Gamma-CTF(59), Beta-secretase C-terminal fragment, Amyloid-beta precursor protein, Amyloid precursor protein, Beta-APP42, PreA4, Alzheimer disease amyloid protein, APPI, PN-II, AICD-59, Alpha-secretase C-terminal fragment, Amyloid-beta A4 protein, Amyloid intracellular domain 57, CVAP, Amyloid intracellular domain 50, Beta-APP40, AD1, Cerebral vascular amyloid peptide, AID(50), Alpha-CTF, Gamma-CTF(57), AICD-50 | ||||
| References | 1. Ma J, et al. Bispecific Antibodies: From Research to Clinical Application. Front Immunol. 2021 May 5;12:626616. [HY235166] | ||||
| Purification | Purified by Nickel column | ||||
| Endotoxin level | < 10 EU/mg | ||||
| Expression system | Mammalian cells | ||||
| Accession | P05067 | ||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||
| Alternative name | BI-1034020, BI1034020, BI1034020 | ||||
| Clone ID | BI 1034020 | ||||
| Product Usage Information |
|
||||
| Note | For research use only. Not suitable for clinical or therapeutic use. |
