| Catalog No. | HP096013 | ||||||
| Brand | abinScience | ||||||
| Species reactivity | Human | ||||||
| Form | Liquid | ||||||
| Storage buffer | 0.01M PBS pH 7.4 | ||||||
| Purity | >95% as determined by SDS-PAGE. | ||||||
| Isotype | IgG1 | ||||||
| Applications | ELISA, FCM, IF, IP, SPR, WB | ||||||
| Target | NgR, Nogo receptor, Reticulon-4 receptor, RTN4R, Nogo-66 receptor, NOGOR | ||||||
| Purification | Protein A/G purified from cell culture supernatant. | ||||||
| Endotoxin level | Please contact with the lab for this information. | ||||||
| Accession | Q9BZR6 | ||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. | ||||||
| Clone ID | M5 | ||||||
| Product Usage Information |
|
||||||
| Note | For research use only. | ||||||
| RRID | Anti-RTN4R/NgR1/Nogor Antibody (M5) (abinScience Cat# HP096013, RRID:AB_3729079) |
||||||
| Isotype Control | Human IgG1 (LALAPG) Recombinant Isotype Control Antibody (HyHEL-10) (HP688307) Human IgG1 (LALA) Recombinant Isotype Control Antibody (HyHEL-10) (HP688107) |
