| Catalog No. | HF934016 | ||||
| Brand | abinScience | ||||
| Species reactivity | Human | ||||
| Form | Liquid | ||||
| Storage buffer | 0.01M PBS pH 7.4 | ||||
| Purity | >95% purity as determined by SDS-PAGE. | ||||
| Clonality | Monoclonal | ||||
| Applications | ELISA, Functional assay, Research in vivo | ||||
| Target | t-plasminogen activator, tPA, t-PA, Reteplase, Tissue-type plasminogen activator, Alteplase, PLAT | ||||
| References | 1. J Bastecký, et al. [Actilyse (a recombinant tissue-type plasminogen activator] in the treatment of acute myocardial infarct. Comparison of the effects of Actilyse and streptokinase]. Vnitr Lek. 1994 May;40(5):293-8. [HF934016] 2. Micieli G, et al. Safety and efficacy of alteplase in the treatment of acute ischemic stroke. Vasc Health Risk Manag. 2009;5(1):397-409. [HF934016] 3. Orset C, et al. Efficacy of Alteplase in a Mouse Model of Acute Ischemic Stroke: A Retrospective Pooled Analysis. Stroke. 2016 May;47(5):1312-1318. [HF934016] 4. Kimura S, et al. Cytotoxic effects of alteplase, a recombinant tissue plasminogen activator, on human retinal pigment epithelial cells. Jpn J Ophthalmol. 2021 Sep;65(5):731-739. View More [HF934016] |
||||
| Purification | Purified by ion exchange chromatography. | ||||
| Biological activity | Alteplase (8.3 and 250 ug/mL, 12 h) shows a signifcant reduction in viability of human fetal retinal pigment epithelial (hfRPE cells) [4]. Alteplase (8.3 and 250 ug/mL, 0-6 h) signifcantly decreases the transepithelial resistance in a time-dependent manner and induces cell death in hfRPE cells [4]. Alteplase (0.9-10 mg/kg, i.v. | ||||
| Endotoxin level | < 10 EU/mg | ||||
| Expression system | Mammalian cells | ||||
| Accession | P00750 | ||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||
| Alternative name | Tnkase, Dp00031, TNK-tPA, Metalyse, 191588-94-0 | ||||
| Product Usage Information |
|
||||
| Note | For research use only. Not suitable for clinical or therapeutic use. |
