| Catalog No. | HB651126 |
| Brand | abinScience |
| Host species | Human |
| Species reactivity | Human |
| Form | Liquid |
| Storage buffer | 0.01M PBS pH 7.4. |
| Purity | >95% as determined by SDS-PAGE. |
| Clonality | Monoclonal |
| Isotype | IgG |
| Applications | ELISA, Bioactivity: FCM, Functional assay, Research in vivo |
| Target | HA, Hemagglutinin, Hemagglutinin HA1 chain, Hemagglutinin HA2 chain |
| References | 1. Velasco G D, et al. ADU-1604, a novel CTLA-4 blocking antibody, to modulate pharmacodynamic markers in patients with PD1 relapse/refractory melanoma. 2024. [HB651126] 2. Maaike Hendriks, et al. Abstract 1702: Assessment of pharmacology and toxicology of anti-CTLA-4 antibody (ADU-1604) in non-human primates and evaluation of local anti-CTLA-4 application. 2018. Volume 78, issue 13 [HB651126] |
| Purification | Protein A/G purified from cell culture supernatant. |
| Biological activity | ADU-1604 (30 mg/kg, i.v., once a week for 5 weeks) is well tolerated in cynomolgus monkeys [2]. ADU-1604 demonstrates comparable anti-tumor efficacy to a reference antibody upon systemic administration and following intertumoral injection in humanized non-small cell lung cancer (NSCLC) PDX models [2]. |
| Endotoxin level | < 10 EU/mg |
| Accession | P16410 |
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
| Alternative name | ADU-1604, ADU1604, ADU1604 |
| Clone ID | ADU-1604 |
| Note | For research use only. Not suitable for clinical or therapeutic use. |
