| Catalog No. | HY554036 | ||||
| Brand | abinScience | ||||
| Tested applications | WB | ||||
| Species reactivity | Human | ||||
| Form | Liquid | ||||
| Storage buffer | 0.01M PBS pH 7.4 | ||||
| Purity | >95% purity as determined by SDS-PAGE. | ||||
| Isotype | IgG1-kappa | ||||
| Applications | ELISA, Bioactivity: FACS, Functional assay, Research in vivo, WB | ||||
| Target | GCP/IL-8 protein II, MDNCF, IL8/NAP1 form III, IL-8(1-77), Neutrophil-activating factor, GCP/IL-8 protein I, GCP/IL-8 protein VI, Interleukin-8, Chemokine (C-X-C motif) ligand 8, Neutrophil-activating protein 1, Monocyte-derived neutrophil chemotactic factor, (Ser-IL-8)72, MDNCF-b, LYNAP, GCP/IL-8 protein V, IL8/NAP1 form IV, MONAP, IL8/NAP1 form V, IL8/NAP1 form VI, NAP-1, Granulocyte chemotactic protein 1, GCP/IL-8 protein III, IL8/NAP1 form II, IL8, IL-8, CXCL8, IL8/NAP1 form I, (Ala-IL-8)77, Protein 3-10C, GCP/IL-8 protein IV, Emoctakin, GCP-1, C-X-C motif chemokine 8, NAF, T-cell chemotactic factor, MDNCF-c, Monocyte-derived neutrophil-activating peptide, Lymphocyte-derived neutrophil-activating factor | ||||
| References | 1. Edward John BERTACCINI, et al. Novel methods, compounds, and compositions for anesthesia. WO2016061538A1. 2018-12-05 [HY554036] | ||||
| Purification | Protein A/G purified from cell culture supernatant. | ||||
| Endotoxin level | < 10 EU/mg | ||||
| Expression system | Mammalian cells | ||||
| Accession | P10145 | ||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||
| Alternative name | 2837159-88-1 | ||||
| Product Usage Information |
|
||||
| Note | For research use only. Not suitable for clinical or therapeutic use. | ||||
| Isotype Control | Human IgG1 Recombinant Isotype Control Antibody (13R4) (HV080507) |


