| Catalog No. | HB102043 | ||||
| Brand | abinScience | ||||
| Species reactivity | Human | ||||
| Form | Liquid | ||||
| Storage buffer | 0.01M PBS pH 7.4 | ||||
| Purity | >95% as determined by SDS-PAGE. | ||||
| Isotype | IgG1, lambda | ||||
| Applications | ELISA, FCM | ||||
| Target | Mucin-1, MUC-1, Breast carcinoma-associated antigen DF3, Cancer antigen 15-3, CA 15-3, Carcinoma-associated mucin, Episialin, H23AG, Krebs von den Lungen-6, KL-6, PEMT, Peanut-reactive urinary mucin, PUM, Polymorphic epithelial mucin, PEM, Tumor-associated epithelial membrane antigen, EMA, Tumor-associated mucin, CD227, Mucin-1 subunit alpha, MUC1-NT, MUC1-alpha, Mucin-1 subunit beta, MUC1-beta, MUC1-CT, MUC1, PUM | ||||
| Purification | Protein A/G purified from cell culture supernatant. | ||||
| Endotoxin level | <10 EU/mg | ||||
| Accession | P15941 | ||||
| Clone ID | HT186-D11 | ||||
| Product Usage Information |
|
||||
| Note | For research use only | ||||
| Isotype Control | Human IgG1 Recombinant Isotype Control Antibody (13R4) (HV080507) |
