| Catalog No. | VK600014 | ||||||||
| Brand | abinScience | ||||||||
| Host species | Rabbit | ||||||||
| Species reactivity | Hepatitis C Virus (HCV) | ||||||||
| Immunogen | E. coli - derived recombinant HCV NS5A (Ser2010-Val2170). | ||||||||
| Form | Liquid | ||||||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
| Clonality | Polyclonal | ||||||||
| Isotype | IgG | ||||||||
| Applications | ELISA, IHC, WB | ||||||||
| Target | Capsid protein C, Core protein precursor, EC:2.7.7.48, EC:3.4.21.98, EC:3.4.22.-, EC:3.6.1.15, EC:3.6.4.13, Envelope glycoprotein E1, Envelope glycoprotein E2, Genome polyprotein, Hepacivirin, Mature core protein, NS1, NS3 helicase, NS3 protease, NS3P, NS4A, NS4B, NS5A, NS5B, Non-structural protein 4A, Non-structural protein 4B, Non-structural protein 5A, Protease NS2, RNA-directed RNA polymerase, Serine protease/helicase NS3, Viroporin p7, Viroporin p70, gp32, gp35, gp68, gp70, p21, p23, p27, p56/58, p68, p8 | ||||||||
| Purification | Purified by antigen affinity column. | ||||||||
| Endotoxin level | Please contact with the lab for this information. | ||||||||
| Accession | Q9WMX2 | ||||||||
| Product Usage Information |
|
||||||||
| Note | For research use only |