| Catalog No. | VK740033 | ||||
| Brand | abinScience | ||||
| Host species | Mouse | ||||
| Species reactivity | Zika virus (ZIKV) | ||||
| Form | Liquid | ||||
| Storage buffer | 0.01M PBS pH 7.4 | ||||
| Purity | >95% as determined by SDS-PAGE. | ||||
| Clonality | Monoclonal | ||||
| Isotype | IgG2c, kappa | ||||
| Applications | ELISA, FCM, SPR, Neutralizing | ||||
| Target | Capsid protein, Capsid protein C, Core protein, EC:2.1.1.56, EC:2.1.1.57, EC:2.7.7.48, EC:3.4.21.91, EC:3.6.1.15, EC:3.6.4.13, Envelope protein E, Flavivirin protease NS2B regulatory subunit, Flavivirin protease NS3 catalytic subunit, Genome polyprotein, Matrix protein, NS1, NS2A, NS4A, NS4B, NS5, Non-structural protein 1, Non-structural protein 2A, Non-structural protein 2B, Non-structural protein 3, Non-structural protein 4A, Non-structural protein 4B, Peptide 2k, Peptide pr, Peptide precursor, Precursor membrane protein, Protein prM, RNA-directed RNA polymerase/Methyltransferase NS5, Serine protease NS3, Serine protease subunit NS2B, Small envelope protein M | ||||
| Purification | Protein A/G purified from cell culture supernatant. | ||||
| Endotoxin level | Please contact with the lab for this information. | ||||
| Accession | Q32ZE1 | ||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||
| Reconstitution | Reconstitute in sterile water for a stock solution. A copy of datasheet will be provided with the products, please refer to it for details. | ||||
| Clone ID | ZV-67 | ||||
| Product Usage Information |
|
||||
| Note | For research use only |