





| 货号 | MY526013 | ||||
|---|---|---|---|---|---|
| 品牌 | abinScience | ||||
| 种属反应性 | Human, Mouse, Rat | ||||
| 应用 | ELISA, IF | ||||
| 同种型 | IgG1, kappa | ||||
| 克隆号 | CH01 | ||||
| 靶标 | SL-1, Transin-1, MMP-3, MMP3, Matrix metalloproteinase-3, Stromelysin-1, STMY1 | ||||
| 内毒素水平 | Please contact with the lab for this information. | ||||
| 纯度 | >95% as determined by SDS-PAGE. | ||||
| 纯化方式 | Protein A/G purified from cell culture supernatant. | ||||
| Accession号 | P28862 | ||||
| RRID | Anti-Mouse MMP3 Antibody (CH01) (abinScience Cat# MY526013, RRID:AB_3725632) | ||||
| 状态 | Liquid | ||||
| 保存溶液 | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||
| 产品使用信息 |
| ||||
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. | ||||
| 背景 | Stromelysin-1 (MMP3) is a ~53 kDa protein. Metalloproteinase with a rather broad substrate specificity that can degrade fibronectin, laminin, gelatins of type I, III, IV, and V; collagens III, IV, X, and IX, and cartilage proteoglycans. Activates different molecules including growth factors, plasminogen or other matrix metalloproteinases such as MMP9. Once released into the extracellular matrix (ECM), the inactive pro-enzyme is activated by the plasmin cascade signaling pathway. Also acts intracellularly. For example, in dopaminergic neurons, gets activated by the serine protease HTRA2 upon stress and plays a pivotal role in DA neuronal degeneration by mediating microglial activation and alpha-synuclein/SNCA cleavage. 1. Kim, YS. et al. (2007) FASEB journal : official publication of the Federation of American Societies for Experimental Biology 21, 179-87. PMID: 17116747 2. Feng, T. et al. (2022) Antiviral research 206, 105388. PMID: 35940311 | ||||
| Note | For research use only. | ||||
| Isotype Control | Rat IgG1, kappa Recombinant Isotype Control Antibody (RTK2071) (RV080407) |

SDS-PAGE for Anti-Mouse MMP3 Antibody (CH01)

Detects recombinant human MMP3 (Catalog No: HY526012) in indirect ELISA

Flow-cytometry using anti-human MMP3 antibody. HepG2 cells were stained with an irrelevant antibody (Blue Histogram) or an anti-human MMP3 monoclonal antibody (Catalog MY526013, Yellow Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, bound antibody was detected using a Goat Anti-Rat IgG H&L Polyclonal Antibody, FITC (abinScience: RF690334) and cells analysed on a NovoCyte Flow Cytometer.







24小时产品查询

扫一扫关注我们

专属渠道经理