



| 货号 | HX131013 | ||||
|---|---|---|---|---|---|
| 品牌 | abinScience | ||||
| 种属反应性 | Human | ||||
| 应用 | Blocking, ELISA, FCM | ||||
| 同种型 | IgG1, kappa | ||||
| 克隆号 | SAA0277 | ||||
| 靶标 | Beta-chemokine exodus-1, SCYA20, LARC, C-C motif chemokine 20, Liver and activation-regulated chemokine, Small-inducible cytokine A20, MIP-3-alpha, CCL20, MIP3A, Macrophage inflammatory protein 3 alpha, CC chemokine LARC | ||||
| 内毒素水平 | Please contact with the lab for this information. | ||||
| 纯度 | >95% as determined by SDS-PAGE. | ||||
| 纯化方式 | Protein A/G purified from cell culture supernatant. | ||||
| Accession号 | P78556 | ||||
| 状态 | Liquid | ||||
| 保存溶液 | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||
| 产品使用信息 |
| ||||
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. | ||||
| 背景 | C-C motif chemokine 20 (CCL20/MIP-3-alpha) is a ~10 kDa protein. Acts as a ligand for C-C chemokine receptor CCR6. Signals through binding and activation of CCR6 and induces a strong chemotactic response and mobilization of intracellular calcium ions. The ligand-receptor pair CCL20-CCR6 is responsible for the chemotaxis of dendritic cells (DC), effector/memory T-cells and B-cells and plays an important role at skin and mucosal surfaces under homeostatic and inflammatory conditions, as well as in pathology, including cancer and various autoimmune diseases. CCL20 acts as a chemotactic factor that attracts lymphocytes and, slightly, neutrophils, but not monocytes. Involved in the recruitment of both the pro-inflammatory IL17 producing helper T-cells (Th17) and the regulatory T-cells (Treg) to sites of inflammation. 1. Schutyser, E. et al. (2000) Journal of immunology (Baltimore, Md. : 1950) 165, 4470-7. PMID: 11035086 2. Nelson, RT. et al. (2001) Genomics 73, 28-37. PMID: 11352563 3. Röhrl, J. et al. (2010) The Journal of biological chemistry 285, 7028-34. PMID: 20068036 4. Ito, T. et al. (2011) Experimental cell research 317, 613-9. PMID: 21376174 5. Hieshima, K. et al. (1997) The Journal of biological chemistry 272, 5846-53. PMID: 9038201 6. Caballero-Campo, P. et al. (2014) Journal of cellular physiology 229, 68-78. PMID: 23765988 7. Diao, R. et al. (2014) Science translational medicine 6, 249ra108. PMID: 25122636 8. Hromas, R. et al. (1997) Blood 89, 3315-22. PMID: 9129037 | ||||
| Note | For research use only. | ||||
| Isotype Control | Mouse IgG1, kappa Recombinant Isotype Control Antibody (MOPC-21) (MV080207) |

Flow-cytometry using anti-human CCL20 antibody.Human peripheral blood lymphocytes were stained with an irrelevant antibody (Blue Histogram) or an anti-human CCL20 antibody monoclonal antibody (Catalog # HX131013 ,Green Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, bound antibody was detected using a FITC conjugated goat anti-mouse antibody (Catalog # MF690414) and cells analysed on a NovoCyte Flow Cytometer.

SDS-PAGE for Anti-Human CCL20/MIP-3-alpha Antibody (SAA0277).





24小时产品查询

扫一扫关注我们

专属渠道经理