



| 货号 | HC268013 | ||||||
|---|---|---|---|---|---|---|---|
| 品牌 | abinScience | ||||||
| 种属反应性 | Human | ||||||
| 应用 | ELISA, FCM, WB | ||||||
| 同种型 | IgG2a, kappa | ||||||
| 克隆号 | SAA0811 | ||||||
| 靶标 | ADGRE1, EGF-like module-containing mucin-like hormone receptor-like 1, EGF-like module receptor 1, Adhesion G protein-coupled receptor E1, EMR1, TM7LN3, EMR1, F4/80 hormone receptor, F4/80 | ||||||
| 内毒素水平 | Please contact with the lab for this information. | ||||||
| 纯度 | >95% as determined by SDS-PAGE. | ||||||
| 纯化方式 | Protein A/G purified from cell culture supernatant. | ||||||
| Accession号 | Q14246 | ||||||
| RRID | Anti-Human ADGRE1/EMR1/F4/80 Antibody (SAA0811) (abinScience Cat# HC268013, RRID:AB_3726337) | ||||||
| 状态 | Liquid | ||||||
| 保存溶液 | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||
| 产品使用信息 |
| ||||||
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. | ||||||
| Note | For research use only. | ||||||
| Isotype Control | Mouse IgG2a, kappa Recombinant Isotype Control Antibody (MOPC-173) (MF533507) |

SDS-PAGE for Anti-Human ADGRE1/EMR1/F4/80 Antibody (SAA0811).

Flow-cytometry using APC anti-human EMR1 antibody. Untransfected cells (blue Histogram) and Transfected cells (Yellow Histogram) were stained with an APC anti-human EMR1 monoclonal antibody (Catalog: HC268013) at a concentration of 5 µg/ml for 30 mins at RT. After washing, cells analysed on a NovoCyte Flow Cytometer.





24小时产品查询

扫一扫关注我们

专属渠道经理