

| 货号 | HB893013 | ||||
|---|---|---|---|---|---|
| 品牌 | abinScience | ||||
| 种属反应性 | Human | ||||
| 应用 | ELISA | ||||
| 同种型 | IgG2a, kappa | ||||
| 克隆号 | SAA1533 | ||||
| 靶标 | Solute carrier family 2, facilitated glucose transporter member 4, GLUT-4, GLUT4, SLC2A4, Glucose transporter type 4, insulin-responsive | ||||
| 内毒素水平 | Please contact with the lab for this information. | ||||
| 纯度 | >95% as determined by SDS-PAGE. | ||||
| 纯化方式 | Protein A/G purified from cell culture supernatant. | ||||
| Accession号 | P14672 | ||||
| RRID | Anti-Human GLUT4/SLC2A4 Antibody (SAA1533) (abinScience Cat# HB893013, RRID:AB_3727294) | ||||
| 状态 | Liquid | ||||
| 保存溶液 | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||
| 产品使用信息 |
| ||||
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. | ||||
| 背景 | Solute carrier family 2, facilitated glucose transporter member 4 (GLUT4/SLC2A4) is a ~54 kDa protein. Insulin-regulated facilitative glucose transporter, which plays a key role in removal of glucose from circulation. Response to insulin is regulated by its intracellular localization: in the absence of insulin, it is efficiently retained intracellularly within storage compartments in muscle and fat cells. Upon insulin stimulation, translocates from these compartments to the cell surface where it transports glucose from the extracellular milieu into the cell. | ||||
| Note | For research use only. |

SDS-PAGE for Anti-Human GLUT4/SLC2A4 Antibody (SAA1533)



24小时产品查询

扫一扫关注我们

专属渠道经理