

| 货号 | HS915013 | ||||
|---|---|---|---|---|---|
| 品牌 | abinScience | ||||
| 种属反应性 | Human | ||||
| 应用 | ELISA | ||||
| 同种型 | IgG2a, kappa | ||||
| 克隆号 | SAA1780 | ||||
| 靶标 | PLEC1, HD1, Hemidesmosomal protein 1, Plectin, Plectin-1, PLTN, PLEC, PCN | ||||
| 内毒素水平 | Please contact with the lab for this information. | ||||
| 纯度 | >95% as determined by SDS-PAGE. | ||||
| 纯化方式 | Protein A/G purified from cell culture supernatant. | ||||
| Accession号 | Q15149 | ||||
| RRID | Anti-Human PLEC/Plectin Antibody (SAA1780) (abinScience Cat# HS915013, RRID:AB_3727542) | ||||
| 状态 | Liquid | ||||
| 保存溶液 | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||
| 产品使用信息 |
| ||||
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. | ||||
| 背景 | Plectin is a ~531 kDa protein. Interlinks intermediate filaments with microtubules and microfilaments and anchors intermediate filaments to desmosomes or hemidesmosomes. Could also bind muscle proteins such as actin to membrane complexes in muscle. May be involved not only in the filaments network, but also in the regulation of their dynamics. Structural component of muscle. Isoform 9 plays a major role in the maintenance of myofiber integrity. | ||||
| Note | For research use only. |

SDS-PAGE for Anti-Human PLEC/Plectin Antibody (SAA1780)



24小时产品查询

扫一扫关注我们

专属渠道经理