







| 货号 | HY564023 | ||||
|---|---|---|---|---|---|
| 品牌 | abinScience | ||||
| 种属反应性 | Human | ||||
| 应用 | ELISA, WB | ||||
| 同种型 | IgG1, kappa | ||||
| 克隆号 | SAA2108 | ||||
| 经测试应用 | WB | ||||
| 靶标 | Leukocyte antigen CD37, Tetraspanin-26, Tspan-26, CD37, CD37, TSPAN26 | ||||
| 内毒素水平 | Please contact with the lab for this information. | ||||
| 纯度 | >95% as determined by SDS-PAGE. | ||||
| 纯化方式 | Protein A/G purified from cell culture supernatant. | ||||
| Accession号 | P11049 | ||||
| RRID | Anti-Human CD37/TSPAN26 Antibody (SAA2108) (abinScience Cat# HY564023, RRID:AB_3729395) | ||||
| 状态 | Liquid | ||||
| 保存溶液 | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||
| 产品使用信息 |
| ||||
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. | ||||
| 背景 | Leukocyte antigen CD37 (TSPAN26) is a ~31 kDa protein. Structural component of specialized membrane microdomains known as tetraspanin-enriched microdomains (TERMs), which act as platforms for receptor clustering and signaling. Participates thereby in diverse biological functions such as cell signal transduction, adhesion, migration and protein trafficking. Upon ligand binding, two signaling pathways are activated, one acting through phosphorylation by LYN leading to cell death or a survival pathway with activation of GSK3B. Plays an essential role essential for clustering of integrin ITGA4/ITGB1 and promotes its mobility in the plasma membrane of B-cells. In turn, participates in ITGA4/ITGB1 integrin-mediated antiapoptotic signaling through AKT. 1. Lapalombella, R. et al. (2012) Cancer cell 21, 694-708. PMID: 22624718 2. de Winde, CM. et al. (2016) The Journal of clinical investigation 126, 653-66. PMID: 26784544 3. Meyer-Wentrup, F. et al. (2007) Journal of immunology (Baltimore, Md. : 1950) 178, 154-62. PMID: 17182550 | ||||
| Note | For research use only. | ||||
| Isotype Control | Human IgG1 Recombinant Isotype Control Antibody (13R4) (HV080507) |

SEC-HPLC detection for Anti-Human CD37/TSPAN26 Antibody (ABS1208).

SDS-PAGE for Anti-Human CD37/TSPAN26 Antibody (SAA2108).

Western blot analysis was performed using anti-CD37 monoclonal antibody at 1ug/mL on various samples.
Lane 1: recombinant human CD37 (Catalog No: HY564012)
Lane 2: negative control

Detects recombinant human CD37 (Catalog No: HY564012) in indirect ELISA









24小时产品查询

扫一扫关注我们

专属渠道经理