

| 货号 | HB246014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 品牌 | abinScience | ||||||||
| 描述 |
Anti-Human MMUT Polyclonal Antibody (HB246014) is a rabbit polyclonal antibody detecting MMUT in ELISA, IHC, WB. Suitable for Macaca fascicularis, Mus musculus, Human, Sus scrofa, and Pongo abelii.
Highlights
| ||||||||
| 种属反应性 | Human, Mouse | ||||||||
| 应用 | ELISA, IHC, WB | ||||||||
| 宿主 | Rabbit | ||||||||
| 克隆类型 | Polyclonal | ||||||||
| 同种型 | IgG | ||||||||
| 免疫原 | E. coli - derived recombinant Human MMUT (Val510-Ser749). | ||||||||
| 靶标 | MMUT | ||||||||
| 纯化方式 | Purified by antigen affinity column. | ||||||||
| Accession号 | P22033 | ||||||||
| 状态 | Liquid | ||||||||
| 保存溶液 | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| 产品使用信息 |
| ||||||||
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| 别名 | Methylmalonyl-CoA mutase, mitochondrial, MCM, 5.4.99.2, Methylmalonyl-CoA isomerase, MMUT, MUT | ||||||||
| 背景 | Methylmalonyl-CoA mutase, mitochondrial (MMUT) is a ~83 kDa protein. Catalyzes the reversible isomerization of methylmalonyl-CoA (MMCoA) (generated from branched-chain amino acid metabolism and degradation of dietary odd chain fatty acids and cholesterol) to succinyl-CoA (3-carboxypropionyl-CoA), a key intermediate of the tricarboxylic acid cycle. | ||||||||
| Note | For research use only. |

Western blot analysis was performed using anti-MMUT polyclonal antibody at 1ug/mL on various samples.
Lane 1: Mouse heart lysate
Lane 2: Mouse kidney lysate
Lane 3: Mouse liver lysate
Lane 4: Rat heart lysate
Lane 5: Rat kidney lysate
Lane 6: Rat liver lysate



24小时产品查询

扫一扫关注我们

专属渠道经理