

| 货号 | ZA440014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 品牌 | abinScience | ||||||||
| 描述 |
Anti-Zebrafish dctn2 Polyclonal Antibody (ZA440014) is a rabbit polyclonal antibody detecting dctn2 in ELISA, IHC, WB. Suitable for Danio rerio.
Highlights
| ||||||||
| 种属反应性 | Zebrafish | ||||||||
| 应用 | ELISA, IHC, WB | ||||||||
| 宿主 | Rabbit | ||||||||
| 同种型 | IgG | ||||||||
| 克隆类型 | Polyclonal | ||||||||
| 免疫原 | E. coli - derived recombinant Zebrafish dctn2 (Thr100-Ser191). | ||||||||
| 靶标 | dctn2 | ||||||||
| 内毒素水平 | Please contact with the lab for this information. | ||||||||
| 纯化方式 | Purified by antigen affinity column. | ||||||||
| Accession号 | Q7T3H1 | ||||||||
| 状态 | Liquid | ||||||||
| 保存溶液 | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| 产品使用信息 |
| ||||||||
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| 别名 | Dynactin subunit 2, dctn2 | ||||||||
| 背景 | Dynactin subunit 2 (dctn2) is a ~44 kDa protein. Part of the dynactin complex that activates the molecular motor dynein for ultra-processive transport along microtubules. In the dynactin soulder domain, binds the ACTR1A filament and acts as a molecular ruler to determine the length. Modulates cytoplasmic dynein binding to an organelle, and plays a role in prometaphase chromosome alignment and spindle organization during mitosis. Involved in anchoring microtubules to centrosomes. | ||||||||
| Note | For research use only. |

24小时产品查询

扫一扫关注我们

专属渠道经理