

| 货号 | ARO-A11089 |
|---|---|
| 品牌 | ProteoGenix |
| 描述 |
Anti-Mouse CD147/BSG Polyclonal Antibody (ARO-A11089) is a rabbit polyclonal antibody detecting Basigin (Basic immunoglobulin superfamily) (HT7 antigen) (Membrane glycoprotein gp42) (CD antigen CD147) in ELISA, IHC, WB. Suitable for Mouse.
Highlights
|
| 种属反应性 | Mouse |
| 应用 | ELISA, IHC, WB |
| 宿主 | Rabbit |
| 同种型 | IgG |
| 克隆类型 | Polyclonal |
| 免疫原 | E. coli - derived recombinant Mouse CD147/BSG (Ala22-Arg325). |
| 靶标 | Basigin (Basic immunoglobulin superfamily) (HT7 antigen) (Membrane glycoprotein gp42) (CD antigen CD147) |
| 纯化方式 | Purified by antigen affinity column. |
| Accession号 | P18572 |
| 状态 | Liquid |
| 保存溶液 | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
| 背景 | Basigin (CD147/BSG) is a ~42 kDa protein. Essential for normal retinal maturation and development. Acts as a retinal cell surface receptor for NXNL1 and plays an important role in NXNL1-mediated survival of retinal cone photoreceptors. In association with glucose transporter SLC16A1/GLUT1 and NXNL1, promotes retinal cone survival by enhancing aerobic glycolysis and accelerating the entry of glucose into photoreceptors. 1. Hori, K. et al. (2000) Investigative ophthalmology & visual science 41, 3128-33. PMID: 10967074 2. Ochrietor, JD. et al. (2001) Experimental eye research 72, 467-77. PMID: 11273674 3. Ochrietor, JD. et al. (2002) Vision research 42, 447-53. PMID: 11853760 4. Aït-Ali, N. et al. (2015) Cell 161, 817-32. PMID: 25957687 |
| Note | For research use only. |

24小时产品查询

扫一扫关注我们

专属渠道经理