

| 货号 | ARO-A14344 |
|---|---|
| 品牌 | ProteoGenix |
| 描述 |
Anti-OGT Polyclonal Antibody (ARO-A14344) is a rabbit polyclonal antibody detecting UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit, OGT, O-linked N-acetylglucosamine transferase 110 kDa subunit, O-GlcNAc transferase subunit p110 in ELISA, IHC, WB. Suitable for Human, Mouse, Rat, Oryctolagus cuniculus, Pig.
Highlights
|
| 种属反应性 | Human, Mouse, Rat, Oryctolagus cuniculus, Pig |
| 应用 | ELISA, IHC, WB |
| 宿主 | Rabbit |
| 同种型 | IgG |
| 克隆类型 | Polyclonal |
| 免疫原 | E. coli - derived recombinant Human OGT (Lys177-Arg526). |
| 靶标 | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit, OGT, O-linked N-acetylglucosamine transferase 110 kDa subunit, O-GlcNAc transferase subunit p110 |
| 纯化方式 | Purified by antigen affinity column. |
| Accession号 | O15294 |
| 状态 | Liquid |
| 保存溶液 | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
| 背景 | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit (OGT) is a ~116 kDa protein. Catalyzes the transfer of a single N-acetylglucosamine from UDP-GlcNAc to a serine or threonine residue in cytoplasmic and nuclear proteins resulting in their modification with a beta-linked N-acetylglucosamine (O-GlcNAc). Glycosylates a large and diverse number of proteins including histone H2B, AKT1, AMPK, ATG4B, CAPRIN1, EZH2, FNIP1, GSDMD, KRT7, LMNA, LMNB1, LMNB2, RPTOR, HOXA1, PFKL, KMT2E/MLL5, MAPT/TAU, TET2, RBL2, RET, NOD2 and HCFC1. Can regulate their cellular processes via cross-talk between glycosylation and phosphorylation or by affecting proteolytic processing. Involved in insulin resistance in muscle and adipocyte cells via glycosylating insulin signaling components and inhibiting the 'Thr-308' phosphorylation of AKT1, enhancing IRS1 phosphorylation and attenuating insulin signaling. Involved in glycolysis regulation by mediating glycosylation of 6-phosphofructokinase PFKL, inhibiting its activity. 1. Yang, X. et al. (2002) Cell 110, 69-80. PMID: 12150998 2. Jínek, M. et al. (2004) Nature structural & molecular biology 11, 1001-7. PMID: 15361863 3. Liu, F. et al. (2009) Brain : a journal of neurology 132, 1820-32. PMID: 19451179 4. Whelan, SA. et al. (2010) The Journal of biological chemistry 285, 5204-11. PMID: 20018868 5. Lazarus, MB. et al. (2011) Nature 469, 564-7. PMID: 21240259 6. Daou, S. et al. (2011) Proceedings of the National Academy of Sciences of the United States of America 108, 2747-52. PMID: 21285374 7. Lazarus, MB. et al. (2012) Nature chemical biology 8, 966-8. PMID: 23103939 8. Pathak, S. et al. (2015) Nature structural & molecular biology 22, 744-750. PMID: 26237509 9. Hou, CW. et al. (2016) Glycobiology 26, 13-8. PMID: 26369908 10. Ding, X. et al. (2015) PloS one 10, e0145023. PMID: 26678539 |
| Note | For research use only. |

24小时产品查询

扫一扫关注我们

专属渠道经理