

| 货号 | HD521014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 品牌 | abinScience | ||||||||
| 描述 |
Anti-Human MIIP/IIP45 Polyclonal Antibody (HD521014) is a rabbit polyclonal antibody detecting IIP45. Suitable for Human.
| ||||||||
| 种属反应性 | Human | ||||||||
| 应用 | ELISA, IHC, WB | ||||||||
| 宿主 | Rabbit | ||||||||
| 克隆类型 | Polyclonal | ||||||||
| 同种型 | IgG | ||||||||
| 免疫原 | E. coli - derived recombinant Human MIIP/IIP45 (Asp236-Phe323). | ||||||||
| 靶标 | IGFBP2-binding protein, IIP45, IIp45, Invasion-inhibitory protein 45, MIIP, Migration and invasion-inhibitory protein | ||||||||
| 内毒素水平 | Please contact with the lab for this information. | ||||||||
| 纯化方式 | Purified by antigen affinity column. | ||||||||
| Accession号 | Q5JXC2 | ||||||||
| 状态 | Liquid | ||||||||
| 保存溶液 | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| 产品使用信息 |
| ||||||||
| 背景 | Migration and invasion-inhibitory protein (MIIP/IIP45) is a ~42 kDa protein. Inhibits glioma cells invasion and down-regulates adhesion- and motility-associated genes such as NFKB2 and ICAM1. Exhibits opposing effects to IGFBP2 on cell invasion. | ||||||||
| Note | For research use only |

24小时产品查询

扫一扫关注我们

专属渠道经理