

| 货号 | MC654014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 品牌 | abinScience | ||||||||
| 描述 |
Anti-Mouse CD157/BST1 Polyclonal Antibody (MC654014) is a rabbit polyclonal antibody detecting CD157. Suitable for Mouse and Rat.
Highlights
| ||||||||
| 种属反应性 | Mouse, Rat | ||||||||
| 应用 | ELISA, IHC, WB | ||||||||
| 宿主 | Rabbit | ||||||||
| 同种型 | IgG | ||||||||
| 克隆类型 | Polyclonal | ||||||||
| 免疫原 | E. coli - derived recombinant Mouse CD157/BST1 (His37-His267). | ||||||||
| 靶标 | ADP-ribosyl cyclase 2, ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 2, Antigen BP3, BP-3 alloantigen, BST-1, Bone marrow stromal antigen 1, Bp-3, Bp3, Bst1, CD157, Cyclic ADP-ribose hydrolase 2, EC:3.2.2.6, Leukocyte antigen 65, Ly-65, Ly65, cADPR hydrolase 2 | ||||||||
| 内毒素水平 | Please contact with the lab for this information. | ||||||||
| 纯化方式 | Purified by antigen affinity column. | ||||||||
| Accession号 | Q64277 | ||||||||
| 状态 | Liquid | ||||||||
| 保存溶液 | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| 产品使用信息 |
| ||||||||
| 背景 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 2 (CD157/BST1) is a ~34 kDa protein. Catalyzes both the synthesis of cyclic ADP-beta-D-ribose (cADPR) from NAD(+), and its hydrolysis to ADP-D-ribose (ADPR). Cyclic ADPR is known to serve as an endogenous second messenger that elicits calcium release from intracellular stores, and thus regulates the mobilization of intracellular calcium. May be involved in pre-B-cell growth. | ||||||||
| Note | For research use only |

24小时产品查询

扫一扫关注我们

专属渠道经理