

| 货号 | HB650107 |
|---|---|
| 品牌 | abinScience |
| 种属反应性 | Human |
| 应用 | ELISA, FCM, SPR, WB |
| 宿主 | Mouse |
| 同种型 | IgG2a, kappa |
| 克隆号 | CD13-1 |
| 克隆类型 | Monoclonal |
| 靶标 | Aminopeptidase M, APN, AP-M, gp150, hAPN, AP-N, PEPN, Microsomal aminopeptidase, CD13, Aminopeptidase N, Alanyl aminopeptidase, Myeloid plasma membrane glycoprotein CD13, ANPEP |
| 内毒素水平 | Please contact with the lab for this information. |
| 纯度 | >95% as determined by SDS-PAGE. |
| 纯化方式 | Protein A/G purified from cell culture supernatant. |
| Accession号 | P15144 |
| 状态 | Liquid |
| 保存溶液 | 0.01M PBS, pH 7.4. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
| Note | For research use only. |

Flow-cytometry using anti-human CD13 antibody. U937 cells were stained with an irrelevant antibody (Blue Histogram) or an anti-human CD13 monoclonal antibody (Catalog: HB650107, Yellow Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, bound antibody was detected using a Goat Anti-Mouse IgG H&L Polyclonal Antibody, FITC (abinScience: MF690414) and cells analysed on a NovoCyte Flow Cytometer.



24小时产品查询

扫一扫关注我们

专属渠道经理
