



| 货号 | HW484207 |
|---|---|
| 品牌 | abinScience |
| 种属反应性 | Human |
| 应用 | FCM |
| 同种型 | IgG1, kappa |
| 克隆号 | SAA0060 |
| 经测试应用 | FCM |
| 靶标 | CD146, Melanoma cell adhesion molecule, S-endo 1 endothelial-associated antigen, Melanoma-associated antigen A32, MUC18, MCAM, Melanoma-associated antigen MUC18, Cell surface glycoprotein MUC18, Cell surface glycoprotein P1H12 |
| 内毒素水平 | Please contact with the lab for this information. |
| 纯度 | >95% as determined by SDS-PAGE. |
| 纯化方式 | Protein A/G purified from cell culture supernatant. |
| Accession号 | P43121 |
| 状态 | Liquid |
| 保存溶液 | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
| 背景 | Cell surface glycoprotein MUC18 (CD146/MCAM) is a ~71 kDa protein. Plays a role in cell adhesion, and in cohesion of the endothelial monolayer at intercellular junctions in vascular tissue. Its expression may allow melanoma cells to interact with cellular elements of the vascular system, thereby enhancing hematogeneous tumor spread. Could be an adhesion molecule active in neural crest cells during embryonic development. Acts as a surface receptor that triggers tyrosine phosphorylation of FYN and PTK2/FAK1, and a transient increase in the intracellular calcium concentration. |
| Note | For research use only. |

SEC-HPLC detection for Anti-Human CD146/MUC18/MCAM Antibody (ABS1541).

Flow-cytometry using anti-human CD146 antibody. Human HeLa cell line were stained with an irrelevant antibody (Green Histogram) or an anti-human CD146 antibody monoclonal antibody (Catalog # HW484207 , Red Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, bound antibody was detected using a FITC conjugated goat anti-human antibody (Catalog # HF690414) and cells analysed on a NovoCyte Flow Cytometer.





24小时产品查询

扫一扫关注我们

专属渠道经理