





| 货号 | HW664107 |
|---|---|
| 品牌 | abinScience |
| 种属反应性 | Human |
| 应用 | ELISA, FCM, IHC, WB |
| 同种型 | IgG1, kappa |
| 克隆号 | SAA0061 |
| 经测试应用 | WB, FCM |
| 靶标 | Hepatoma-associated antigen, BSG, HAb18G, 5F7, TCSF, OK blood group antigen, Collagenase stimulatory factor, CD147, Leukocyte activation antigen M6, Basigin, Extracellular matrix metalloproteinase inducer, EMMPRIN, Tumor cell-derived collagenase stimulatory factor |
| 内毒素水平 | Please contact with the lab for this information. |
| 纯度 | >95% as determined by SDS-PAGE. |
| 纯化方式 | Protein A/G purified from cell culture supernatant. |
| Accession号 | P35613 |
| 状态 | Liquid |
| 保存溶液 | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
| 背景 | Basigin (CD147/BSG) is a ~42 kDa protein. Essential for normal retinal maturation and development. Acts as a retinal cell surface receptor for NXNL1 and plays an important role in NXNL1-mediated survival of retinal cone photoreceptors. In association with glucose transporter SLC16A1/GLUT1 and NXNL1, promotes retinal cone survival by enhancing aerobic glycolysis and accelerating the entry of glucose into photoreceptors. May act as a potent stimulator of IL6 secretion in multiple cell lines that include monocytes. 1. Aït-Ali, N. et al. (2015) Cell 161, 817-32. PMID: 25957687 2. Redzic, JS. et al. (2011) Journal of molecular biology 411, 68-82. PMID: 21620857 |
| Note | For research use only. |

SEC-HPLC detection for Anti-Human CD147/BSG Antibody (ABS1891).

Flow-cytometry using anti-human CD147 antibody. Hela cells were stained with an irrelevant antibody (Blue Histogram) or an anti-human CD147 monoclonal antibody (Catalog HW664107, Yellow Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, bound antibody was detected using a a Goat Anti-Human IgG H&L Polyclonal Antibody, FITC (abinScience: HF690414) and cells analysed on a NovoCyte Flow Cytometer.

Western blot analysis was performed using anti-CD147/BSG monoclonal antibody at 1μg/ml on various samples.
Lane 1: recombinant human CD147/BSG (Catalog No: HW664011)







24小时产品查询

扫一扫关注我们

专属渠道经理