



| 货号 | HW717207 |
|---|---|
| 品牌 | abinScience |
| 种属反应性 | Human |
| 应用 | FCM |
| 同种型 | IgG1, kappa |
| 克隆号 | 1F6 |
| 经测试应用 | FCM |
| 靶标 | CD27 ligand, CD70, TNFSF7, CD27LG, CD27L, CD70 antigen, Tumor necrosis factor ligand superfamily member 7, CD27-L |
| 内毒素水平 | Please contact with the lab for this information. |
| 纯度 | >95% as determined by SDS-PAGE. |
| 纯化方式 | Protein A/G purified from cell culture supernatant. |
| Accession号 | P32970 |
| 状态 | Liquid |
| 保存溶液 | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
| 背景 | CD70 antigen is a ~21 kDa protein. Expressed at the plasma membrane of B cells, it is the ligand of the CD27 receptor which is specifically expressed at the surface of T cells. The CD70-CD27 signaling pathway mediates antigen-specific T cell activation and expansion which in turn provides immune surveillance of B cells. 1. Izawa, K. et al. (2017) The Journal of experimental medicine 214, 73-89. PMID: 28011863 2. Abolhassani, H. et al. (2017) The Journal of experimental medicine 214, 91-106. PMID: 28011864 3. Goodwin, RG. et al. (1993) Cell 73, 447-56. PMID: 8387892 |
| Note | For research use only. |

SEC-HPLC detection for Anti-Human CD70 Antibody (1F6).

Flow-cytometry using anti-human CD70 antibody. Untransfected cells (blue Histogram) and Transfected cells (Yellow Histogram) were stained with an anti-human CD70 monoclonal antibody (Catalog: HW717207) at a concentration of 5 µg/ml for 30 mins at RT. After washing, bound antibody was detected using a Goat Anti-Human IgG H&L Polyclonal Antibody, FITC (abinScience: HF690414) and cells analysed on a NovoCyte Flow Cytometer.





24小时产品查询

扫一扫关注我们

专属渠道经理