





| 货号 | HB651086 |
|---|---|
| 品牌 | abinScience |
| 描述 |
Lorigerlimab (HB651086) is a research-grade recombinant antibody targeting CD152. Produced in mammalian cells with native-like glycosylation.
Highlights
|
| 种属反应性 | Human |
| 应用 | ELISA, Bioactivity: FACS, Functional assay, Research in vivo |
| 宿主 | Human |
| 同种型 | [V-kappa’-VH-h-CH2-CH3_V-kappa-VH’]2 |
| 表达系统 | Mammalian cells |
| 克隆类型 | Monoclonal |
| 靶标 | CD152, Cytotoxic T-lymphocyte protein 4, CTLA-4, CTLA4, Cytotoxic T-lymphocyte-associated antigen 4, Programmed cell death protein 1, Protein PD-1, hPD-1, PD1, PDCD1, CD279 |
| 内毒素水平 | < 10 EU/mg |
| 纯度 | >95% purity as determined by SDS-PAGE. |
| 纯化方式 | Protein A/G purified from cell culture supernatant. |
| Accession号 | P16410 & Q15116 |
| 状态 | Liquid |
| 保存溶液 | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
| 别名 | TetravalentBispecific, MGD019, MGD-019, MGD0192416595-46-3 |
| 背景 | Lorigerlimab (MGD019) is a bispecific IgG4 dual-affinity re-targeting antibody (DART). Lorigerlimab can block PD-1 and CTLA-4, and improves T-cell responses. Lorigerlimab can be used for research of metastatic castration-resistant prostate cancer (mCRPC). • Cancer immunotherapy using checkpoint blockade., PMID:29567705 • The blockade of immune checkpoints in cancer immunotherapy., PMID:22437870 • Immune-related adverse events of checkpoint inhibitors., PMID:32382051 • Immune Checkpoint Blockade in Cancer Therapy., PMID:25605845 • Dermatologic Reactions to Immune Checkpoint Inhibitors : Skin Toxicities and Immunotherapy., PMID:29256113 • Safety profiles of anti-CTLA-4 and anti-PD-1 antibodies alone and in combination., PMID:27141885 • Endocrine Toxicity of Cancer Immunotherapy Targeting Immune Checkpoints., PMID:30184160 • Tumour- and class-specific patterns of immune-related adverse events of immune checkpoint inhibitors: a systematic review., PMID:28945858 • Regulatory mechanisms of immune checkpoints PD-L1 and CTLA-4 in cancer., PMID:34088360 • Fundamental Mechanisms of Immune Checkpoint Blockade Therapy., PMID:30115704 |
| Note | For research use only. Not suitable for clinical or therapeutic use. |







24小时产品查询

扫一扫关注我们

专属渠道经理