

| 货号 | HW442026 |
|---|---|
| 品牌 | abinScience |
| 种属反应性 | Human |
| 应用 | ELISA, Bioactivity: FACS, Functional assay, Research in vivo |
| 宿主 | Human |
| 同种型 | IgG |
| 克隆号 | ART160 |
| 表达系统 | Mammalian cells |
| 克隆类型 | Monoclonal |
| 靶标 | ProAM N-terminal 20 peptide, PAMP, Pro-adrenomedullin, AM, ProAM-N20, ADM |
| 内毒素水平 | < 10 EU/mg |
| 纯度 | >95% purity as determined by SDS-PAGE. |
| 纯化方式 | Protein A/G purified from cell culture supernatant. |
| Accession号 | P35318 |
| 状态 | Liquid |
| 保存溶液 | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
| 别名 | ART160 |
| 背景 | Pro-adrenomedullin (ADM) is a ~20 kDa protein. Adrenomedullin/ADM and proadrenomedullin N-20 terminal peptide/PAMP are peptide hormones that act as potent hypotensive and vasodilatator agents. Numerous actions have been reported most related to the physiologic control of fluid and electrolyte homeostasis. In the kidney, ADM is diuretic and natriuretic, and both ADM and PAMP inhibit aldosterone secretion by direct adrenal actions. In pituitary gland, both peptides at physiologically relevant doses inhibit basal ACTH secretion. Both peptides appear to act in brain and pituitary gland to facilitate the loss of plasma volume, actions which complement their hypotensive effects in blood vessels. 1. Kitamura, K. et al. (1993) Biochemical and biophysical research communications 192, 553-60. PMID: 8387282 2. McLatchie, LM. et al. (1998) Nature 393, 333-9. PMID: 9620797 |
| 文献 | 1. David Wilson, et al. Anti-pamp therapeutic antibodies. WO2010000025A1. Arana Therapeutics (Vic) Pty Ltd. 2009-07-01 [HW442026] |
| Note | For research use only. Not suitable for clinical or therapeutic use. |

SDS-PAGE for Research Grade Anti-Human ADM/Adrenomedullin (ART160)



24小时产品查询

扫一扫关注我们

专属渠道经理