货号 | HY257156 |
---|---|
品牌 | abinScience |
种属反应性 | Human |
应用 | ELISA, Bioactivity: FACS, Functional assay, Research in vivo |
宿主 | Human |
同种型 | IgG4-kappa |
表达系统 | Mammalian Cells |
种属 | Human |
克隆类型 | Monoclonal |
靶标 | B-lymphocyte surface antigen B1, Membrane-spanning 4-domains subfamily A member 1, MS4A1, Leukocyte surface antigen Leu-16, B-lymphocyte antigen CD20, Bp35, CD20, T3E, T-cell surface antigen T3/Leu-4 epsilon chain, CD3e, CD3E, T-cell surface glycoprotein CD3 epsilon chain |
内毒素水平 | Please contact with the lab for this information. |
纯度 | >95% as determined by SDS-PAGE. |
纯化方式 | Protein A/G purified from cell culture supernatant. |
Accession号 | P11836 & P07766 |
状态 | Liquid |
保存溶液 | 0.01M PBS, pH 7.4. |
稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
别名 | Bispecific, REGN-1979, 1801338-64-6 |
背景 | Epcoritamab (DuoBody-CD3xCD20, GEN3013) is a novel bispecific IgG1 antibody redirecting T-cells toward CD20+ tumor cells. Here, we assessed the preclinical efficacy of epcoritamab against primary tumor cells present in the lymph node biopsies from newly diagnosed (ND) and relapsed/refractory (RR) B-NHL patients. In the presence of T-cells from a healthy donor, epcoritamab demonstrated potent activity against primary tumor cells, irrespective of prior treatments, including CD20 mAbs. Median lysis of 65, 74, and 84% were achieved in diffuse large B-cell lymphoma (n = 16), follicular lymphoma (n = 15), and mantle cell lymphoma (n = 8), respectively. Furthermore, in this allogeneic setting, we discovered that the capacity of B-cell tumors to activate T-cells was heterogeneous and showed an inverse association with their surface expression levels of the immune checkpoint molecule Herpesvirus Entry Mediator (HVEM). In the autologous setting, when lymph node (LN)-residing T-cells were the only source of effector cells, the epcoritamab-dependent cytotoxicity strongly correlated with local effector cell-to-target cell ratios. Further analyses revealed that LN-residing-derived or peripheral blood-derived T-cells of B-NHL patients, as well as heathy donor T-cells equally mediated epcoritamab-dependent cytotoxicity. These results show the promise of epcoritamab for treatment of newly-diagnosed or relapsed/refractory B-NHL patients, including those who became refractory to previous CD20-directed therapies. |
Note | For research use only. Not suitable for clinical or therapeutic use. |
24小时产品查询
扫一扫关注我们
专属渠道经理