

| 货号 | PX-P4708 |
|---|---|
| 品牌 | ProteoGenix |
| 描述 |
Recombinant Human PRKAA2 Protein, N-His (PX-P4708) expressed in E. coli, Purity: >90% as determined by SDS-PAGE..
Highlights
|
| 表达系统 | E. coli |
| Accession号 | P54646 |
| 蛋白长度 | Met1-Arg552 |
| 应用 | ELISA, Immunogen, SDS-PAGE, WB, Bioactivity testing in progress |
| 种属 | Homo sapiens (Human) |
| 性质 | Recombinant |
| 内毒素水平 | Please contact with the lab for this information. |
| 纯度 | >90% as determined by SDS-PAGE. |
| 预测分子量 | 64.63 kDa |
| 状态 | Lyophilized |
| 保存溶液 | Lyophilized from a solution in PBS pH 7.4, 0.02% NLS, 1mM EDTA, 4% Trehalose, 1% Mannitol. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| 重悬 | Reconstitute in sterile water for a stock solution. A copy of datasheet will be provided with the products, please refer to it for details. |
| 运输 | In general, proteins are provided as lyophilized powder/frozen liquid. They are shipped out with dry ice/blue ice unless customers require otherwise. |
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
| 别名 | PRKAA2, Acetyl-CoA carboxylase kinase, AMPK subunit alpha-2, ACACA kinase, AMPK, AMPK2, Hydroxymethylglutaryl-CoA reductase kinase, 5'-AMP-activated protein kinase catalytic subunit alpha-2, HMGCR kinase |
| 背景 | 5'-AMP-activated protein kinase catalytic subunit alpha-2 (PRKAA2) is a ~62 kDa protein. Catalytic subunit of AMP-activated protein kinase (AMPK), an energy sensor protein kinase that plays a key role in regulating cellular energy metabolism. In response to reduction of intracellular ATP levels, AMPK activates energy-producing pathways and inhibits energy-consuming processes: inhibits protein, carbohydrate and lipid biosynthesis, as well as cell growth and proliferation. AMPK acts via direct phosphorylation of metabolic enzymes, and by longer-term effects via phosphorylation of transcription regulators. Regulates lipid synthesis by phosphorylating and inactivating lipid metabolic enzymes such as ACACA, ACACB, GYS1, HMGCR and LIPE; regulates fatty acid and cholesterol synthesis by phosphorylating acetyl-CoA carboxylase (ACACA and ACACB) and hormone-sensitive lipase (LIPE) enzymes, respectively. Promotes lipolysis of lipid droplets by mediating phosphorylation of isoform 1 of CHKA (CHKalpha2). 1. Towler, MC. et al. (2007) Circulation research 100, 328-41. PMID: 17307971 2. Hardie, DG. (2007) Nature reviews. Molecular cell biology 8, 774-85. PMID: 17712357 3. Aguan, K. et al. (1994) Gene 149, 345-50. PMID: 7959015 4. Liu, R. et al. (2021) Molecular cell 81, 2722-2735.e9. PMID: 34077757 5. Boutchueng-Djidjou, M. et al. (2015) Molecular & cellular proteomics : MCP 14, 1079-92. PMID: 25687571 6. Yang, W. et al. (2001) The Journal of biological chemistry 276, 38341-4. PMID: 11518699 |
| Note | For research use only. |

24小时产品查询

扫一扫关注我们

专属渠道经理