

| 货号 | HW529012 |
|---|---|
| 品牌 | abinScience |
| 描述 |
Recombinant Human KCNC1 Protein, N-His (HW529012) expressed in E. coli. Purity: >90% as determined by SDS-PAGE..
Highlights
|
| 表达系统 | E. coli |
| Accession号 | P48547 |
| 蛋白长度 | Met1-Arg190 |
| 应用 | ELISA, Immunogen, SDS-PAGE, WB, Bioactivity testing in progress |
| 种属 | Homo sapiens (Human) |
| 性质 | Recombinant |
| 内毒素水平 | Please contact with the lab for this information. |
| 纯度 | >90% as determined by SDS-PAGE. |
| 预测分子量 | 23.78 kDa |
| 状态 | Lyophilized |
| 保存溶液 | Lyophilized from a solution in PBS pH 7.4, 1 mM EDTA, 4% Trehalose, 1% Mannitol. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| 重悬 | Reconstitute in sterile water for a stock solution. A copy of datasheet will be provided with the products, please refer to it for details. |
| 运输 | In general, proteins are provided as lyophilized powder/frozen liquid. They are shipped out with dry ice/blue ice unless customers require otherwise. |
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
| 别名 | KCNC1, NGK2, Potassium voltage-gated channel subfamily C member 1, Voltage-gated potassium channel KCNC1, Voltage-gated potassium channel subunit Kv3.1, Voltage-gated potassium channel subunit Kv4 |
| 背景 | Voltage-gated potassium channel KCNC1 is a ~57 kDa protein. Voltage-gated potassium channel that opens in response to the voltage difference across the membrane and through which potassium ions pass in accordance with their electrochemical gradient. The mechanism is time-dependent and inactivation is slow. Plays an important role in the rapid repolarization of fast-firing brain neurons. Can form functional homotetrameric channels and heterotetrameric channels that contain variable proportions of KCNC2, and possibly other family members as well. Contributes to fire sustained trains of very brief action potentials at high frequency in pallidal neurons. 1. Muona, M. et al. (2015) Nature genetics 47, 39-46. PMID: 25401298 2. Chi, G. et al. (2022) Nature communications 13, 4087. PMID: 35840580 |
| Note | For research use only |

24小时产品查询

扫一扫关注我们

专属渠道经理