

| 货号 | HD983012 |
|---|---|
| 品牌 | abinScience |
| 描述 |
Recombinant Human SCNN1G Protein, N-His (HD983012) expressed in E. coli. Purity: >90% as determined by SDS-PAGE..
Highlights
|
| 表达系统 | E. coli |
| Accession号 | P51170 |
| 蛋白长度 | Thr80-Asn522 |
| 应用 | ELISA, Immunogen, SDS-PAGE, WB, Bioactivity testing in progress |
| 种属 | Homo sapiens (Human) |
| 性质 | Recombinant |
| 内毒素水平 | Please contact with the lab for this information. |
| 纯度 | >90% as determined by SDS-PAGE. |
| 预测分子量 | 53.17 kDa |
| 状态 | Lyophilized |
| 保存溶液 | Lyophilized from a solution in PBS pH 7.4, 1 mM EDTA, 4% Trehalose, 1% Mannitol. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| 重悬 | Reconstitute in sterile water for a stock solution. A copy of datasheet will be provided with the products, please refer to it for details. |
| 运输 | In general, proteins are provided as lyophilized powder/frozen liquid. They are shipped out with dry ice/blue ice unless customers require otherwise. |
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
| 别名 | Amiloride-sensitive sodium channel subunit gamma, ENaC subunit gamma, ENaCG, Epithelial Na(+) channel subunit gamma, Epithelial sodium channel subunit gamma, Gamma-ENaC, Gamma-NaCH, Nonvoltage-gated sodium channel 1 subunit gamma, SCNEG, SCNN1G, Sodium channel epithelial 1 subunit gamma |
| 背景 | Epithelial sodium channel subunit gamma is a ~74 kDa protein. This is one of the three pore-forming subunits of the heterotrimeric epithelial sodium channel (ENaC), a critical regulator of sodium balance and fluid homeostasis. ENaC operates in epithelial tissues, where it mediates the electrodiffusion of sodium ions from extracellular fluid through the apical membrane of cells, with water following osmotically. It plays a key role in maintaining sodium homeostasis through electrogenic sodium reabsorption in the kidneys. Additionally, ENaC is essential for airway surface liquid homeostasis, which is crucial for proper mucus clearance. 1. Noreng, S. et al. (2018) eLife 7. PMID: 30251954 2. Noreng, S. et al. (2020) eLife 9. PMID: 32729833 3. Hansson, JH. et al. (1995) Nature genetics 11, 76-82. PMID: 7550319 4. McDonald, FJ. et al. (1995) The American journal of physiology 268, C1157-63. PMID: 7762608 5. Goulet, CC. et al. (1998) The Journal of biological chemistry 273, 30012-7. PMID: 9792722 6. Hobbs, CA. et al. (2013) American journal of physiology. Lung cellular and molecular physiology 305, L990-L1001. PMID: 24124190 7. Saxena, A. et al. (2002) The Journal of clinical endocrinology and metabolism 87, 3344-50. PMID: 12107247 8. Strautnieks, SS. et al. (1996) Nature genetics 13, 248-50. PMID: 8640238 9. Fajac, I. et al. (2008) Respiratory research 9, 46. PMID: 18507830 |
| Note | For research use only |

24小时产品查询

扫一扫关注我们

专属渠道经理