

| 货号 | HT394013 | ||||||
|---|---|---|---|---|---|---|---|
| 品牌 | abinScience | ||||||
| 种属反应性 | Human | ||||||
| 应用 | ELISA, IP, SPR, WB | ||||||
| 宿主 | Alpaca | ||||||
| 同种型 | VHH-8His-Cys-tag | ||||||
| 克隆号 | SAA1200 | ||||||
| 克隆类型 | Monoclonal | ||||||
| 靶标 | Serine/threonine-protein kinase 15, Aurora/IPL1-related kinase 1, AIK, ARK1, ARK-1, STK15, Aurora kinase A, STK6, Aurora 2, hARK1, Serine/threonine-protein kinase 6, AYK1, AURKA, Breast tumor-amplified kinase, IAK1, Serine/threonine-protein kinase aurora-A, BTAK, AIRK1, AURA, Aurora-related kinase 1 | ||||||
| 内毒素水平 | Please contact with the lab for this information. | ||||||
| 纯度 | >95% as determined by SDS-PAGE. | ||||||
| 纯化方式 | Purified by Nickel column. | ||||||
| Accession号 | O14965 | ||||||
| 状态 | Liquid | ||||||
| 保存溶液 | 0.01M PBS, pH 7.4. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||
| 产品使用信息 |
| ||||||
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. | ||||||
| Note | For research use only. |

SDS-PAGE for Anti-Human AURKA Nanobody (SAA1200)



24小时产品查询

扫一扫关注我们

专属渠道经理
