

| 货号 | YP489016 | ||||
|---|---|---|---|---|---|
| 品牌 | abinScience | ||||
| 描述 |
Bentracimab (YP489016) is a research-grade recombinant antibody targeting Ticagrelor. Produced in mammalian cells with native-like glycosylation.
Highlights
| ||||
| 种属反应性 | General | ||||
| 应用 | ELISA, Bioactivity: FACS, Functional assay, Research in vivo | ||||
| 宿主 | Human | ||||
| 同种型 | Fab-G1-lambda | ||||
| 克隆号 | Bentracimab | ||||
| 表达系统 | Mammalian cells | ||||
| 克隆类型 | Monoclonal | ||||
| 靶标 | Ticagrelor | ||||
| 内毒素水平 | < 10 EU/mg | ||||
| 纯度 | >95% purity as determined by SDS-PAGE. | ||||
| 纯化方式 | Protein A/G purified from cell culture supernatant. | ||||
| Accession号 | CAS: 274693-27-5 | ||||
| 状态 | Liquid | ||||
| 保存溶液 | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||
| 产品使用信息 |
| ||||
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||
| 别名 | MEDI2452, anti-ticagrelor, antidote for ticagrelor, CAS: 274693-27-5 | ||||
| 背景 | Bentracimab (PB 2452) is a neutralizing monoclonal antibody that binds Ticagrelor and its major active circulating metabolite with high affinity. Bentracimab can rapidly reverse the antiplatelet effect of Ticagrelor. • Ticagrelor., PMID:35396017 • Ticagrelor with or without Aspirin in High-Risk Patients after PCI., PMID:31556978 • Ticagrelor or Clopidogrel Monotherapy vs Dual Antiplatelet Therapy After Percutaneous Coronary Intervention: A Systematic Review and Patient-Level Meta-Analysis., PMID:38506796 • Ticagrelor: clinical development and future potential., PMID:34258905 • Ticagrelor resistance: a case series and algorithm for management of non-responders., PMID:34215660 • Is ticagrelor worth its high cost and side-effects?, PMID:29730968 • Ticagrelor in stable coronary disease., PMID:37586825 • Ticagrelor-Associated Urticaria., PMID:35639409 • Ticagrelor Use in Stroke Patients: Past, Present, and Future., PMID:34163168 • Clopidogrel versus ticagrelor or prasugrel in patients aged 70 years or older with non-ST-elevation acute coronary syndrome (POPular AGE): the randomised, open-label, non-inferiority trial., PMID:32334703 | ||||
| Note | For research use only. Not suitable for clinical or therapeutic use. |

SDS-PAGE for Research Grade Bentracimab



24小时产品查询

扫一扫关注我们

专属渠道经理