

| 货号 | HB901013 | ||||
|---|---|---|---|---|---|
| 品牌 | abinScience | ||||
| 种属反应性 | Human | ||||
| 应用 | ELISA | ||||
| 同种型 | IgG2a, kappa | ||||
| 克隆号 | SAA1551 | ||||
| 靶标 | Myosin regulatory light chain MRLC1, 20 kDa myosin light chain, Myosin regulatory light chain 2, smooth muscle isoform, MYRL2, MYL9, MLC-2C, LC20, Myosin regulatory light chain 9, MLC2, MRLC1, Myosin RLC, Myosin regulatory light polypeptide 9 | ||||
| 内毒素水平 | Please contact with the lab for this information. | ||||
| 纯度 | >95% as determined by SDS-PAGE. | ||||
| 纯化方式 | Protein A/G purified from cell culture supernatant. | ||||
| Accession号 | P24844 | ||||
| RRID | Anti-Human MYL9 Antibody (SAA1551) (abinScience Cat# HB901013, RRID:AB_3727312) | ||||
| 状态 | Liquid | ||||
| 保存溶液 | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||
| 产品使用信息 |
| ||||
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. | ||||
| 背景 | Myosin regulatory light polypeptide 9 (MYL9) is a ~19 kDa protein. Myosin regulatory subunit that plays an important role in regulation of both smooth muscle and nonmuscle cell contractile activity via its phosphorylation. Implicated in cytokinesis, receptor capping, and cell locomotion. In myoblasts, may regulate PIEZO1-dependent cortical actomyosin assembly involved in myotube formation. 1. Iwasaki, T. et al. (2001) Cell structure and function 26, 677-83. PMID: 11942626 2. Kumar, CC. et al. (1989) Biochemistry 28, 4027-35. PMID: 2526655 | ||||
| Note | For research use only. |

SDS-PAGE for Anti-Human MYL9 Antibody (SAA1551)



24小时产品查询

扫一扫关注我们

专属渠道经理