

| 货号 | KPTX194 |
|---|---|
| 品牌 | ProteoGenix |
| 样本类型 | Plasma, Serum |
| 检测范围 | 0.31-5 μg/mL |
| 保存溶液 | The stability of ELISA kit is determined by the loss rate of activity. The loss rate of this kit is less than 10% prior to the expiration date under appropriate storage condition. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| 检测方法 | Colorimetric |
| 实验类型 | Quantitative |
| 回收率 | 80-120% |
| 运输 | 2-8 ℃ |
| 规格 | Tovetumab |
| 别名 | MEDI-575, CAS: 1243266-04-7 |
| 背景 | Tovetumab (MEDI-575) is a fully human IgG2κ monoclonal antibody that specifically binds to human platelet-derived growth factor receptor alpha (PDGFRα) and blocks receptor signal transduction by PDGF ligands. The affinity of tovetumab determined using surface plasmon resonance technology and flow cytometry demonstrated comparable binding affinity for human and monkey PDGFRα. In single and repeat-dose monkey pharmacokinetic-pharmacodynamic (PK-PD) studies, tovetumab administration resulted in dose-dependent elevation of circulating levels of PDGF-AA, a member of the PDGF ligand family, due to displacement of PDGF-AA from PDGFRα by tovetumab and subsequent blockade of PDGFRα-mediated PDGF-AA degradation. As such, PDGF-AA accumulation is an indirect measurement of receptor occupancy and is a novel PD biomarker for tovetumab. The nonlinear PK of tovetumab and dose-dependent increase in circulating PDGF-AA profiles were well described by a novel mechanistic model, in which tovetumab and PDGF-AA compete for the binding to PDGFRα. |
| Note | For Research Use Only. |

24小时产品查询

扫一扫关注我们

专属渠道经理
