





| 货号 | HY086013 | ||||
|---|---|---|---|---|---|
| 品牌 | abinScience | ||||
| 种属反应性 | Human | ||||
| 应用 | ELISA, Bioactivity: FACS, Functional assay, Research in vivo | ||||
| 宿主 | Humanized | ||||
| 同种型 | IgG4-kappa | ||||
| 克隆号 | DC8E8 | ||||
| 表达系统 | Mammalian Cells | ||||
| 克隆类型 | Monoclonal | ||||
| 靶标 | MAPTL, Paired helical filament-tau, MTBT1, Microtubule-associated protein tau, TAU, Neurofibrillary tangle protein, MAPT, PHF-tau | ||||
| 内毒素水平 | Please contact the lab for this information. | ||||
| 纯度 | >95% purity as determined by SDS-PAGE. | ||||
| 纯化方式 | Protein A/G purified from cell culture supernatant. | ||||
| Accession号 | P10636 | ||||
| 状态 | Liquid | ||||
| 保存溶液 | 0.01M PBS, pH 7.4. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||
| 产品使用信息 |
| ||||
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C for short-term storage (1-2 weeks). Store at -20°C for up to 12 months. For long-term storage, store at -80°C. | ||||
| Note | For research use only. Not suitable for clinical or therapeutic use. |

SDS-PAGE for Research Grade Anti-Human MAPT/Tau/PHF-tau (DC8E8).

Western blot analysis was performed using anti-MAPT/Tau/PHF-tau monoclonal antibody at 1ug/mL on various samples.
Lane 1: recombinant human MAPT/Tau/PHF-tau (Catalog No: HY086012)
Lane 2: negative control

Detects recombinant human MAPT/Tau/PHF-tau (Catalog No: HY086012) in indirect ELISA







24小时产品查询

扫一扫关注我们

专属渠道经理
