







| 货号 | HY415016 |
|---|---|
| 品牌 | abinScience |
| 种属反应性 | Human |
| 应用 | ELISA, Bioactivity: FACS, Functional assay, Research in vivo |
| 宿主 | Humanized |
| 同种型 | IgG1-nd |
| 表达系统 | Mammalian Cells |
| 克隆类型 | Monoclonal |
| 靶标 | SLC3A2, 4F2hc, Lymphocyte activation antigen 4F2 large subunit, CD98, 4F2 cell-surface antigen heavy chain, Solute carrier family 3 member 2, MDU1, 4F2 heavy chain antigen |
| 内毒素水平 | Please contact the lab for this information. |
| 纯度 | >95% purity as determined by SDS-PAGE. |
| 纯化方式 | Protein A/G purified from cell culture supernatant. |
| Accession号 | P08195 |
| 状态 | Liquid |
| 保存溶液 | 0.01M PBS, pH 7.4. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C for short-term storage (1-2 weeks). Store at -20°C for up to 12 months. For long-term storage, store at -80°C. |
| 背景 | 4F2Mab is a monoclonal antibody that targets the 4F2 cell surface antigen, a heterodimer composed of the glycoprotein CD98 heavy chain and the light chain LAT1 (SLC7A5). This complex is involved in amino acid transport and is expressed on various cell types, including lymphocytes. The 4F2Mab antibody has been utilized in immunological research to study T-cell activation and the roles of amino acid transporters in immune responses. |
| Note | For research use only. Not suitable for clinical or therapeutic use. |

SDS-PAGE for Research Grade 4F2Mab.

Flow-cytometry using APC anti-human CD98 antibody. Hela cells were stained with an irrelevant antibody (Blue Histogram) or an APC anti-human CD98 monoclonal antibody (Catalog: HY415016, Yellow Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, cells analysed on a NovoCyte Flow Cytometer.

Flow-cytometry using APC anti-human CD98 antibody. Hela cells were stained with an irrelevant antibody (Blue Histogram) or an APC anti-human CD98 monoclonal antibody (Catalog: HY415016, Yellow Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, cells analysed on a NovoCyte Flow Cytometer.

Detects recombinant human CD98/SLC3A2 (Catalog No: HY415021) in indirect ELISA









24小时产品查询

扫一扫关注我们

专属渠道经理
