

| 货号 | ARO-A13120 |
|---|---|
| 品牌 | ProteoGenix |
| 描述 |
InVivoMAb Anti-Human CD99 Antibody (10A1) [10A1] (ARO-A13120) is a mouse monoclonal antibody detecting MIC2Y, E2 antigen, MIC2X, 12E7, Protein MIC2, CD99 antigen, MIC2, T-cell surface glycoprotein E2, CD99 in Blocking, ELISA. Suitable for Human.
Highlights
|
| 种属反应性 | Human |
| 应用 | Blocking, ELISA |
| 宿主 | Mouse |
| 同种型 | IgG2a, kappa |
| 克隆号 | 10A1 |
| 克隆类型 | Monoclonal |
| 靶标 | MIC2Y, E2 antigen, MIC2X, 12E7, Protein MIC2, CD99 antigen, MIC2, T-cell surface glycoprotein E2, CD99 |
| 内毒素水平 | Please contact with the lab for this information. |
| 纯度 | >95% as determined by SDS-PAGE. |
| 相关产品 | pH 7.4 Dilution Buffer |
| 纯化方式 | Protein A/G purified from cell culture supernatant. |
| Accession号 | P14209 |
| 状态 | Liquid |
| 保存溶液 | 0.01M PBS, pH 7.4. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
| 背景 | CD99 antigen is a ~18 kDa protein. Involved in T-cell adhesion processes and in spontaneous rosette formation with erythrocytes. Plays a role in a late step of leukocyte extravasation helping leukocytes to overcome the endothelial basement membrane. Acts at the same site as, but independently of, PECAM1. Involved in T-cell adhesion processes. |
| Note | For research use only. Not suitable for clinical or therapeutic use. |

24小时产品查询

扫一扫关注我们

专属渠道经理