

| 货号 | YA564013 | ||||
|---|---|---|---|---|---|
| 品牌 | abinScience | ||||
| 描述 | MoonTag is a fluorescence labeling system designed to visualize translation of single mRNAs in real time. It enables the study of translational heterogeneity by revealing how different polypeptides can be produced from a single mRNA. When used alongside the orthogonal SunTag system, MoonTag allows dual-color tracking of translation from different reading frames, providing powerful insight into start site selection dynamics. Its high sensitivity, multiplexing capability, and real-time imaging make it a valuable tool for investigating complex translation behaviors in living cells. | ||||
| 应用 | ELISA, IF | ||||
| 宿主 | Alpaca | ||||
| 同种型 | VHH-His | ||||
| 克隆号 | SAA2286 | ||||
| 克隆类型 | Monoclonal | ||||
| 靶标 | MoonTag | ||||
| 内毒素水平 | Please contact with the lab for this information. | ||||
| 纯度 | >95% as determined by SDS-PAGE. | ||||
| 纯化方式 | Purified by Nickel column. | ||||
| 状态 | Liquid | ||||
| 保存溶液 | 0.01M PBS, pH 7.4. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||
| 产品使用信息 |
| ||||
| 稳定性和存储 | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||
| Note | For research use only. |

SDS-PAGE for Anti-MoonTag (KNEQELLELDKWASL) Nanobody (SAA2286)



24小时产品查询

扫一扫关注我们

专属渠道经理
